The ASKION DMM Product Family:
Two Modules, One Platform
Scalable range, identical mechanical DNA. Choose the ideal performance class for your system architecture.
The ASKION Distance Measurement Module (DMM) platform is based on a uniform, mechanically extremely robust architecture with smart power management. To perfectly meet the varying requirements of defence, sensing, and heavy industry, the platform is available in two performance classes.
Product Profiles

ASKION DMM 1016
Optimized for minimal space constraints and lowest system weight. The ideal choice for portable optics, commercial outdoor devices, and weight-sensitive drone payloads.

ASKION DMM 1025
Engineered for extreme distances and maximum precision over long ranges. Ideal for widespread large-scale industrial plants, C-UAS (counter-drone), and tactical long-range systems.
Technical Specifications
(Platform Comparison)
| Characteristics | DMM-1016 | DMM-1025 | DMM-1025 – 1M | Comments |
|---|---|---|---|---|
| Wavelength (nm) | 905 | |||
| Laser Class¹ | 1 | 1 | 1M | EN 60825-1:2015-07 |
| Measurement range² (m) | 20 – 1,500 | 20 – 2,500 | 20 – 3,000³ | Beam filling target |
| Standard target range (m) | 700 | 1,150 | 1.900 | Target 1.8 x 0.6 m, 10 km visibility, 30 % albedo |
| Measuring time⁴ (s) | 0.05 – 1.5 | 0.05 – 1.5 | 0.05 – 1.5 | Higher accumulation times on reques |
| Measuring frequency⁵ (Hz) | 0.1 – 10 | 0.1 – 10 | 0.1 – 10 | Higher frequencies on request |
| Resolution (m) | 0.1 | |||
| Accuracy (m) | +/- 0.5 | 1σ @ 500 m / 700 m, 30 % albedo, 10 km visibility, 20°C | ||
| Divergence (mrad) | 1.4 x 0.4 | 0.9 x 0.4 on request |
¹ LSK 3R if desired by customer, otherwise only 1 and 1M
² Short Range Option available to measure close to 1 m
³ Extended Range version available to measure up to 5000 m
⁴ FR version available to measure up to 0.0025 s
⁵ FR version available to measure up to 400 Hz
| Characteristics | DMM-1016 | DMM-1025 | DMM-1025 – 1M | Comments |
|---|---|---|---|---|
| Size (W x H x L) (mm) | 19 x 28 x 49.5 | 28 x 39 x 49.5 | 28 x 39 x 49.5 | |
| Weight (g) | < 35 | < 60 | < 60 | |
| Temperature range (°C) | -35 to 65 | -32 to 55 | -32 to 55 | |
| Storage temperature (°C | -45 to 80 | |||
| Shock resistance (g) | 1.500 | @ 0,5 ms pulse width |
| Characteristics | DMM-1016 | DMM-1025 | DMM-1025 – 1M | Comments |
|---|---|---|---|---|
| Serial interface | UART | Max. 3,3 V | ||
| Interface connector | Molex 504050-0601 | |||
| Supply voltage (VDC) | 1.9 – 5.2 | |||
| Power consumption during measurement (W) | 1.0 – 1.5 | |||
| Power consumption, Standby (mW) | < 40 | |||
| Power consumption, Sleep mode (mW) | < 0.05 | |||
| Start-up-time (s) | approx. 0.1 | From standby mode | ||
| Start-up-time (s) | approx. 1.0 | From sleep mode |
Request Technical Documents
& Integration Tools
ASKION DMM 1016
- Download Datasheet DMM 1016 (PDF)
- Download Datasheet DMM 1016 -SR (PDF)
- Request CAD Files DMM 1016 (.STEP)
ASKION DMM 1025
- Download Datasheet DMM 1025 (PDF)
- Download Datasheet DMM 1025 -1M (PDF)
- Download Datasheet DMM 1025 -1M-ER (PDF)
- Download Datasheet DMM 1025 -1M-FR (PDF)
- Request CAD Files DMM 1025 (.STEP)
Connect Directly
with Our Experts
Our team is happy to help if you have any questions about the products.





