Commercial off the shelf eye-safe Laser Range Finder with 905 nm laser diodes.
The Laser Distance Measurment Modules (DMM) by ASKION.
The ASKION laser modules for distance measurement (DMM) have excellent technical properties as well as cost-benefit-ratio and can be custom-tailored with respect to measuring frequency, pulse energy, and data interface.
At an operational wavelength of 905 nm, the measurable distance is 20 to 3,000 m with a measurement accuracy of +/- 0.5 m. The integrated ASKION evaluation unit can detect tiniest signals. Therefore, it meets the requirements for class 1 lasers or class 1M lasers, respectively, according to EN 60825-1:2015-07.
At measuring frequencies of less than 1 Hz, the measurable distance lies in the range of several kilometers. Even at measuring frequencies in the range of 10 Hz, very weakly reflective objects can be measured at distances of several hundreds of meters.
The start of the measurement and the output of the measuring data is carried out via an UART interface. The range of operating voltage is 1.9 to 5.2 VDC.
Outstanding technical properties
Quality and dependability Made in Germany
Excellent cost-benefit-ratio
For industrial and security applications
Adaptable to specific customer requirements
Characteristics | DMM-1016 | DMM-1025 | DMM-1025 – 1M | Comments |
---|---|---|---|---|
Wavelength (nm) | 905 | 905 | 905 | |
Laser Class | 1 | 1 | 1 | EN 60825-1:2015-07 |
Measurement range (nm) | 20 – 1.500 | 20 – 1.500 | 20 – 1.500 | Beam filling target |
Standard target range (m) | 700 | 700 | 700 | Target 1.8 x 0.6 m², 10 km visibility, 30 % albedo |
Measuring time (s) | 0,05 – 1,5 | 0,05 – 1,5 | 0,05 – 1,5 | Higher accumulation times on reques |
Measuring frequency (Hz) | 0,1 – 10 | 0,1 – 10 | 0,1 – 10 | Higher frequencies on request |
Resolution (m) | 0,1 | 0,1 | 0,1 | |
Accuracy (m) | +/- 0,5 | +/- 0,5 | +/- 0,5 | 1σ @ 500 m/700 m, 30 % albedo, 10 km visibility, 20°C |
Opto-mechanical alignment accuracy (mrad) | 0,2 | 0,2 | 0,2 | Within temperature range |
Divergence (mrad) | 1,4 x 0,4 | 1,4 x 0,4 | 1,4 x 0,4 | 0,9 x 0,4 on request |
Characteristics | DMM-1016 | DMM-1025 | DMM-1025 – 1M | Comments |
---|---|---|---|---|
Size (W x H xL) (mm) | 19 x 28 x 49,5 | 28 x 39 x 49,5 | 28 x 39 x 49,5 | |
Weight (g) | < 35 | < 60 | < 60 | |
Temperature range (°C) | -35 to 65 | -32 to 55 | -32 to 55 | |
Storage temperature (°C | -45 to 80 | -45 to 80 | -45 to 80 | |
Shock resistance (g) | 1.500 | 1.500 | 1.500 | @ 0,5 ms pulse width |
Characteristics | DMM-1016 | DMM-1025 | DMM-1025 – 1M | Comments |
---|---|---|---|---|
Serial interface | UART | UART | UART | Max. 3,3 V |
Interface connector | Molex 504050-0601 | Molex 504050-0601 | Molex 504050-0601 | |
Supply voltage (VDC) | 1,9 – 5,2 | 1,9 – 5,2 | 1,9 – 5,2 | |
Power consumption during measurement (W) | 1,0 – 1,5 | 1,0 – 1,5 | 1,0 – 1,5 | |
Power consumption, Standby (mW) | < 40 | < 40 | < 40 | |
Power consumption, Sleep mode (mW) | < 0,050 | < 0,050 | < 0,050 | |
Start-up-time (s) | approx. 0,1 | approx. 0,1 | approx. 0,1 | From standby mode |
Start-up-time (s) | approx. 1,0 | approx. 1,0 | approx. 1,0 | From sleep mode |
Get information and news on Askion Laser Range Finder.
ASKION GmbH may use my e-mail address to send me information tailored to my interests about the products and services of ASKION GmbH. To personalize newsletters, ASKION GmbH may use information about my use of newsletters and other personal data in accordance with ASKION GmbH’s data protection information. I can revoke this consent at any time with effect for the future.
ASKION GmbH may use my e-mail address to send me information tailored to my interests about the products and services of ASKION GmbH. To personalize newsletters, ASKION GmbH may use information about my use of newsletters and other personal data in accordance with ASKION GmbH’s data protection information. I can revoke this consent at any time with effect for the future.